ODCinterfacesdataManagersfractionalizers
IFractionERC20DataManager
Interface of the Fraction ERC20 Data Manager
initialize
Initializes the DataManager
Parameters
| Name | Type | Description |
|---|---|---|
| dataPoint_ | bytes32 | DataPoint used for the project |
| beneficiary_ | address | |
| wrapper_ | address | Address of the Wrapper contract (same as Wrapped NFT), must be 0 on secondary chains |
| dataIndex_ | address | Address of DataIndex implementation |
| dataObject_ | address | Data Object used to store balance data (use OmnichainFungibleTokenWithLocalMintBurnSupplyDO) |
| name_ | string | Name of the Fraction token |
| symbol_ | string | Symbol of the Fraction token |
| nftId_ | uint256 | Id of the Wrapped NFT |
| amountToBeMinted_ | uint256 | Amount of fractions to mint |
| userUnlockEnabled_ | bool | Enables Fraction owners to unlock via burning their fractions |
transferOwnership
Function used to transfer ownership of the Fraction ERC20 Data Manager
Parameters
| Name | Type | Description |
|---|---|---|
| newOwner | address | Address of the new owner |
localMintBurnSupply
Function used to get count of all minted and not burned tokens on current chain of all ids
This function returns 0 in secondary chains
Return Values
| Name | Type | Description |
|---|---|---|
| [0] | uint256 | Difference between tokens minted and burned on current chain of all ids |
partiallyUnlockWrappedAssets
Can be used by fractions owner to recieve part of wrapped assets in exchange to his fractions Amount of assets he receives is proportional to burned fractions
Parameters
| Name | Type | Description |
|---|---|---|
| fractionsToBurn | uint256 | amount of fractions to burn |
| skipNonPercentageWtypes | bool | allows to skip non-fungible assets, where correct percentage can not be counted, otherwise if there are such wrapped assets, this call will revert |
| beneficiary | address | who should receive wrapped assets |

